Quick Links
Made in Germany
Made in Germany
Made in Germany
Our team of experienced motorsport professionals develops many of our tuning parts themselves in our workshop, "Area 51". Every item is tested and further developed on our internal performance test bench until it meets our high standards. In addition, every new product from external manufacturers also goes through our quality control and only enters the store when we would install it in our own mothers' cars. Our quality and safety standards are permanently increased in this way.
Worldwide shipping
Shop safely
Certified Online Shop
Made for High-Boost
Pay in advance
Quick Links
Made in Germany
Made in Germany
Made in Germany
Our team of experienced motorsport professionals develops many of our tuning parts themselves in our workshop, "Area 51". Every item is tested and further developed on our internal performance test bench until it meets our high standards. In addition, every new product from external manufacturers also goes through our quality control and only enters the store when we would install it in our own mothers' cars. Our quality and safety standards are permanently increased in this way.
- Description
- Fits for
- Videos
- Questions about the product
- Reviews
- Blog Posts
- Accessories
Description
The original dual mass flywheel provides better starting comfort, but is heavy and - more importantly - not suitable for high torque transmission. The RACE single-mass flywheel from Sachs or BAR-TEK® is much lighter and yet much more stable than the original part.
Does not fit DSG vehicles, only manual transmission with 6-speed gearbox. Clutch must be specially made by Sachs for EMS.
Weight: approx. 7 Kg
Do you have questions about the product?
Just start the chat, we will help you with your product selection.
Fits for
A1 / S1 | GB | Year built 2018->
0 Engines
Engine | Engine code |
---|
A3 / S3 / RS3 | 8L | Year built 1996-2003
13 Engines
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | AJQ | 180 hp (132 kW) |
1.8T | AMK | 210 hp (154 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | APY | 210 hp (154 kW) |
1.8T | AQA | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUL | 210 hp (154 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
A3 / S3 / RS3 | 8P, 8PA | Year built 2003-2013
17 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 FSI (EA113) | AXW | 150 hp (110 kW) |
2.0 FSI (EA113) | BLR | 150 hp (110 kW) |
2.0 FSI (EA113) | BLX | 150 hp (110 kW) |
2.0 FSI (EA113) | BVY | 150 hp (110 kW) |
2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
2.0 TFSI (EA113) | BHZ | 265 hp (195 kW) |
2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
A3 / S3 / RS3 | 8V | Year built 2012-2020
7 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXC | 300 hp (220 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXC | 360 hp (265 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXG | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | DJHA | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUE | 300 hp (220 kW) |
A4 / S4 / RS4 | B7 (Type 8E) | Year built 2004-2008
0 Engines
Engine | Engine code |
---|
A4 / S4 / RS4 | B8 (Type 8K) | Year built 2007-2015
0 Engines
Engine | Engine code |
---|
A6 / S6 / RS6 | C6 | Year built 2004-2011
0 Engines
Engine | Engine code |
---|
A6 / S6 / RS6 | C7 | Year built 2011-2018
0 Engines
Engine | Engine code |
---|
A6 / S6 / RS6 | C8 | Year built 2018->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DLBA | 245 hp (180 kW) |
A7 / S7 / RS7 | C7 (4G) | Year built 2010-2018
0 Engines
Engine | Engine code |
---|
A7 / S7 / RS7 | C8 (4K) | Year built 2018->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DLBA | 245 hp (180 kW) |
Q2 / SQ2 | GA | Year built 2016->
2 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DNUE | 300 hp (220 kW) |
2.0 TFSI (EA888 Gen. 4) | DNNA | 190 hp (140 kW) |
Q3 / RS Q3 | 8U | Year built 2011-2018
4 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CCZC | 170 hp (125 kW) |
2.0 TFSI (EA888) | CPSA | 211 hp (155 kW) |
2.0 TFSI (EA888) | CULB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CULC | 220 hp (162 kW) |
Q3 / RS Q3 | F3 | Year built 2018->
3 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DKTA | 230 hp (169 kW) |
2.0 TFSI (EA888 Gen. 3) | DKTC | 190 hp (140 kW) |
2.0 TFSI (EA888 Gen. 3) | DNNA | 190 hp (140 kW) |
Q3 / RS Q3 | Sportback | Year built 2019->
3 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DKTA | 230 hp (169 kW) |
2.0 TFSI (EA888 Gen. 3) | DKTC | 190 hp (140 kW) |
2.0 TFSI (EA888 Gen. 4) | DNNA | 190 hp (140 kW) |
Q5 / SQ5 | 8R | Year built 2008-2017
0 Engines
Engine | Engine code |
---|
Q5 / SQ5 | FY | Year built 2017->
0 Engines
Engine | Engine code |
---|
Q7 | 4L | Year built 2005-2015
0 Engines
Engine | Engine code |
---|
TT / TTS / TT RS | 8J | Year built 2006-2014
7 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA113) | CDLB | 272 hp (200 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CETA | 211 hp (155 kW) |
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
TT / TTS / TT RS | 8N | Year built 1998-2006
12 Engines
Engine | Engine code |
---|---|
1.8T | AJQ | 180 hp (132 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | APX | 224 hp (165 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
1.8T | BEA | 224 hp (165 kW) |
1.8T | BFV | 240 hp (177 kW) |
1.8T | BVP | 163 hp (120 kW) |
1.8T | BVR | 190 hp (140 kW) |
3.2 VR6 (EA390) | BHE | 250 hp (184 kW) |
TT / TTS / TT RS | FV/8S | Year built 2014->
5 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CHHC | 230 hp (169 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXG | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | DKTB | 245 hp (180 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUF | 306 hp (225 kW) |
X5 | G05 | Year built 2018->
0 Engines
Engine | Engine code |
---|
Formentor | I (Typ VZ) | Year built 2020->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 4) | DNNA | 190 hp (140 kW) |
Coupé Fiat | Coupé | Year built 1994-2000
0 Engines
Engine | Engine code |
---|
Corsa | D | Year built 2006-2014
0 Engines
Engine | Engine code |
---|
Macan | Year built 2014->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | 252 hp (185 kW) / #1418 |
Altea | I | Year built 2004-2015
5 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Ateca | I | Year built 2016->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | DNUE | 300 hp (220 kW) |
Cordoba | I (Type 6K GP01) | Year built 1999-2002
2 Engines
Engine | Engine code |
---|---|
1.8T | AQX | 156 hp (115 kW) |
1.8T | AYP | 156 hp (115 kW) |
Ibiza | II (Type 6K/6K GP01) | Year built 1993-2002
3 Engines
Engine | Engine code |
---|---|
1.8T | AQX | 156 hp (115 kW) |
1.8T | AYP | 156 hp (115 kW) |
1.8T | AYP | 180 hp (132 kW) |
Ibiza | III (Type 6L) | Year built 2002-2008
3 Engines
Engine | Engine code |
---|---|
1.8T | BBU | 180 hp (132 kW) |
1.8T | BJX | 150 hp (110 kW) |
1.8T | BKV | 150 hp (110 kW) |
Ibiza | IV (Type 6J/6P) | Year built 2008-2017
1 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | DAJA | 192 hp (141 kW) |
Leon | I (Type 1M1) | Year built 1999-2006
6 Engines
Engine | Engine code |
---|---|
1.8T | AJQ | 180 hp (132 kW) |
1.8T | AMK | 210 hp (154 kW) |
1.8T | APP | 180 hp (132 kW) |
1.8T | ARY | 180 hp (132 kW) |
1.8T | AUQ | 180 hp (132 kW) |
1.8T | BAM | 225 hp (165 kW) |
Leon | II (Type 1P) | Year built 2005-2012
13 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 FSI (EA113) | BLR | 150 hp (110 kW) |
2.0 FSI (EA113) | BVY | 150 hp (110 kW) |
2.0 TFSI (EA113) | BWA | 185 hp (136 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA113) | BWJ | 240 hp (177 kW) |
2.0 TFSI (EA113) | BWJ | 286 hp (210 kW) |
2.0 TFSI (EA113) | BWJ | 310 hp (228 kW) |
2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
2.0 TFSI (EA113) | CDLA | 310 hp (228 kW) |
2.0 TFSI (EA113) | CDLD | 240 hp (177 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Leon | III (Type 5F) | Year built 2012-2020
8 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXA | 280 hp (206 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXC | 300 hp (220 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXE | 265 hp (195 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXG | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXH | 290 hp (213 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUC | 290 hp (213 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUE | 300 hp (220 kW) |
Toledo | II (Type 1M) | Year built 1998-2004
1 Engines
Engine | Engine code |
---|---|
1.8T | AUQ | 180 hp (132 kW) |
Toledo | III (Type 5P) | Year built 2004-2009
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
Karoq | I (Type NU7) | Year built 2017->
0 Engines
Engine | Engine code |
---|
Kodiaq | I (Type NS7) | Year built 2017->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
Octavia | I (Type 1U) | Year built 1996-2010
5 Engines
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
Octavia | II (Type 1Z) | Year built 2004-2013
6 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYJ | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Octavia | III (Type 5E) | Year built 2012-2019
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CHHA | 230 hp (169 kW) |
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
2.0 TFSI (EA888 Gen. 3) | DLBA | 245 hp (180 kW) |
Octavia | IV (Type NX) | Year built 2019->
2 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 4) | DKTB | 245 hp (180 kW) |
2.0 TFSI (EA888 Gen. 4) | DNNA | 190 hp (140 kW) |
Superb | II (Type 3T) | Year built 2008-2015
3 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Superb | III (Type 3V) | Year built 2015->
2 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXA | 280 hp (206 kW) |
Yeti | I (Type 5L) | Year built 2009-2017
1 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
Beetle / New Beetle | I (Type 9C/1C/1Y) | Year built 1997-2010
1 Engines
Engine | Engine code |
---|---|
1.8T | AWC | 150 hp (110 kW) |
Golf | I (Type 17) | Year built 1974-1983
1 Engines
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Golf | II (Type 19E/1G1) | Year built 1983-1992
1 Engines
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Golf | III (Type 1H) | Year built 1991-1997
2 Engines
Engine | Engine code |
---|---|
1.8 8V | ANP | 90 hp (66 kW) |
1.8T (Umbau) | 150 hp und mehr |
Golf | IV (Type 1J) | Year built 1997-2003
6 Engines
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARZ | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
3.2 VR6 (EA390) | BFH | 241 hp |
3.2 VR6 (EA390) | BML | 241 hp (177 kW) |
Golf | V (Type 1K) | Year built 2003-2008
13 Engines
Engine | Engine code |
---|---|
2.0 FSI (EA113) | AXW | 150 hp (110 kW) |
2.0 FSI (EA113) | BLR | 150 hp (110 kW) |
2.0 FSI (EA113) | BLX | 150 hp (110 kW) |
2.0 FSI (EA113) | BVY | 150 hp (110 kW) |
2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA113) | BYD | 230 hp (169 kW) |
2.0 TFSI (EA113) | CDL | 240 hp (177 kW) |
3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
Golf | VI (Type 5K1) | Year built 2008-2012
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA113) | CDLF | 270 hp (199 kW) |
2.0 TFSI (EA113) | CDLG | 235 hp (173 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Golf | VII (Type AU) | Year built 2012-2019
13 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
1.8 TFSI (EA888 Gen. 3) | CXB | 172 hp (127 kW) |
2.0 TFSI (EA888 Gen. 3) | CHHA | 230 hp (169 kW) |
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXC | 300 hp (220 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXC | 360 hp (265 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXE | 265 hp (195 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXG | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | DJHA | 310 hp (228 kW) |
2.0 TFSI (EA888 Gen. 3) | DKTB | 245 hp (180 kW) |
2.0 TFSI (EA888 Gen. 3) | DLBA | 245 hp (180 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUC | 290 hp (213 kW) |
2.0 TFSI (EA888 Gen. 3) | DNUE | 300 hp (220 kW) |
Jetta / Vento / Bora | III - Jetta/Vento - (Type 1H2/1HM) | Year built 1992-1998
1 Engines
Engine | Engine code |
---|---|
1.8T (Umbau) | 150 hp und mehr |
Jetta / Vento / Bora | IV - Jetta/Bora - (Type 1J2/1J5/1JM) | Year built 1998-2005
4 Engines
Engine | Engine code |
---|---|
1.8T | AGU | 150 hp (110 kW) |
1.8T | ARX | 150 hp (110 kW) |
1.8T | AUM | 150 hp (110 kW) |
1.8T | AUQ | 180 hp (132 kW) |
Jetta / Vento / Bora | V - Jetta/Vento/Bora/Sagitar - (Type 1K2/1KM) | Year built 2005-2010
2 Engines
Engine | Engine code |
---|---|
1.8T | 150 hp (110 kW) / #2188 |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
Jetta / Vento / Bora | VI - Jetta/Vento/Sagitar/Lavida - (Type 162) | Year built 2010-2018
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Jetta / Vento / Bora | VII - Jetta/Vento/Lavida - (Type BU3) | Year built 2018->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | 230 hp (169 kW) / #2215 |
Passat | B6 (Type 3C) | Year built 2005-2010
5 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
Passat | B7 (Type 3C/36) | Year built 2010-2015
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Passat | B8 (Type 3G) | Year built 2014->
2 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
2.0 TFSI (EA888 Gen. 3) | CJXA | 280 hp (206 kW) |
Passat | CC (Type 35) | Year built 2008-2016
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Polo | IV (Type 9N3) | Year built 2005-2009
2 Engines
Engine | Engine code |
---|---|
1.8T | BBU | 180 hp (132 kW) |
1.8T | BJX | 150 hp (110 kW) |
Polo | V (Type 6C) | Year built 2014-2017
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | DAJA | 192 hp (141 kW) |
1.8 TFSI (EA888) | DAJB | 192 hp (141 kW) |
Polo | VI (Type AW) | Year built 2017->
0 Engines
Engine | Engine code |
---|
Scirocco | III (Type 13) | Year built 2008-2017
6 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
2.0 TFSI (EA113) | CDLK | 280 hp (206 kW) |
2.0 TFSI (EA888 Gen. 3) | CULA | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CULC | 220 hp (162 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Sharan | I (Type 7M8) | Year built 1995-2010
2 Engines
Engine | Engine code |
---|---|
1.8T | AJH | 150 hp (110 kW) |
1.8T | AWC | 150 hp (110 kW) |
T / Bus | T6 | Year built 2015->
3 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CJKA | 204 hp (150 kW) |
2.0 TFSI (EA888 Gen. 3) | CJKB | 150 hp (110 kW) |
2.0 TFSI (EA888) | CJKA | 204 hp (150 kW) |
T-Roc | Type A1 | Year built 2017->
2 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 4) | DNNA | 190 hp (140 kW) |
2.0 TFSI (EA888 Gen. 4) | DNUE | 300 hp (220 kW) |
Tiguan | I (Type 5N) | Year built 2007-2016
4 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
2.0 TFSI (EA888) | CCZC | 170 hp (125 kW) |
Tiguan | II (Type AD1) | Year built 2016->
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CHHB | 220 hp (162 kW) |
Videos
Questions about the product
Do you have a question about the product?
Our experts will be happy to help you
Reviews
Blog Posts
Accessories