chip- and motortuning
Audi TT 8N
Tell us the model and engine of your car and we will show you your perfect tuning!
one step closer to your tuning
choose your engine code and find the right tuning parts!
Why do I need to know my engine code?
|
Engine
|
1.8T | 1.8T | 1.8T | 1.8T | 1.8T | 1.8T | 3.2L V6 |
| Construction period | 11.2000 – 09.2005 | 09.2005 – 06.2006 | 10.1998 – 09.2005 | 09.2005 – 06.2006 | 10.1998 – 06.2006 | 03.2005 – 06.2006 | 07.2003 – 06.2006 |
|
Engine characteristics
|
|||||||
| Engine Code | AUM | AJQ, APP, ARY, AUQ | APX, BAM, BEA | BFV | BDB, BMJ, BUB, CBRA | ||
| Engine type | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line | 4-cylinder in-line | VR6 Otto engine |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel mixture preparation | Intake manifold injection | Intake manifold injection | Intake manifold injection | Intake manifold injection | Intake manifold injection | Intake manifold injection | Intake manifold injection |
| Forced induction | Turbocharger (K03) and 1 intercooler | Turbocharger (K03) and 1 intercooler | Turbocharger (K03) and 1 intercooler | Turbocharger (K03) and 1 intercooler | Turbocharger (K04) and 2 intercooler | Turbocharger (K04) and 2 intercooler | |
| Bore x stroke | 81.0 × 86.4 mm | 81.0 × 86.4 mm | 81.0 × 86.4 mm | 81.0 × 86.4 mm | 81.0 × 86.4 mm | 81.0 × 86.4 mm | 84.0 × 95.9 mm |
| Cylinder capacity | 1781 cm³ | 1781 cm³ | 1781 cm³ | 1781 cm³ | 1781 cm³ | 1781 cm³ | 3189 cm³ |
| Compression ratio | 9,3:1 | 9,3:1 | 9,5:1 | 9,5:1 | 9,0:1 | 9,0:1 | 11,3:1 |
| Max. power at min-1 | 110 kW (150 PS)/ 5700/min | 120 kW (163 PS)/ 5700/min | 132 kW (180 PS)/ 5500/min | 140 kW (190 PS)/ 5700/min | 165 kW (225 PS)/ 5900/min | 176 kW (240 PS)/ 5700/min | 184 kW (250 PS)/ 6300/min |
| Max. torque at min-1 | 210 Nm / 1750–4600/min | 225 Nm / 1950–4700/min | 235 Nm / 1950–5000/min | 240 Nm / 1980-5400/min | 280 Nm / 2200–5500/min | 320 Nm / 2300–5000/min | 320 Nm / 2500–3000/min |
|
Power transmission
|
|||||||
| Drive, standard | Front | Front | Front | Front | Quattro all-wheel drive | Quattro all-wheel drive | All-wheel drive (4Motion) |
| Drive, optional | Quattro all-wheel drive | Quattro all-wheel drive | |||||
| Gearbox, standard | 5 speed manual transmission | 5 speed manual transmission | 5 speed manual transmission; 6 speed manual transmission | 6 speed manual transmission | 6 speed manual transmission | 6 speed manual transmission | |
| Gearbox, optional | 6 step DSG | ||||||
|
Measured values
|
|||||||
| Maximum speed | 220 km/h | 226 km/h | 243 km/h | 250 km/h/ | 250 km/h, mit DSG: 248 km/h | ||
Are you unsure? We are happy to help you!
Your answers will be provided by our team!
Create comment
Please leave us a comment.
our promise
Good reasons for BAR-TEK® Motorsports
Europe's No. 1 in engine tuning
Europe's largest store for Audi and VW engine tuning.
Same day shipping
Orders until 12 o'clock go out the same day.
All articles are BAR-TEK® proven
All items are tested and checked by us
15 years engine tuning experience
Of these, 10 years in the top class of motorsport!
