GFB T9381 Diverter Valve
Product number:
21tsi187
Manufacturer:
GFB
Blow off valve
- Plug & Play
- High Boost
- Also for service purposes
€219.95
Immediate delivery!
Worldwide express delivery
30-day return policy
Certified Online Shop
Made for High-Boost
Bank transfer
Description
Fits for
- Volkswagen Arteon I (Type 3H) | Year built 2017-> 1.5 TSI / TFSI (EA211 evo)
- Volkswagen Arteon I (Type 3H) | Year built 2017-> 2.0 TFSI (EA888 Gen. 3) DJHC | 280 hp (206 kW)
- Volkswagen Arteon I (Type 3H) | Year built 2017-> 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Volkswagen Beetle / New Beetle II (Type 5C) | Year built 2011-2019 1.4 TSI / TFSI (EA211)
- Volkswagen Beetle / New Beetle II (Type 5C) | Year built 2011-2019 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Volkswagen Eos I (Type 1F) | Year built 2006-2015 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Volkswagen Eos I (Type 1F) | Year built 2006-2015 2.0 TFSI (EA113) CCZA | 200 hp (147 kW)
- Volkswagen Eos I (Type 1F) | Year built 2006-2015 2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
- Volkswagen Eos I (Type 1F) | Year built 2006-2015 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Volkswagen Golf V (Type 1K) | Year built 2003-2008 1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
- Volkswagen Golf V (Type 1K) | Year built 2003-2008 2.0 TFSI (EA113) AXX | 200 hp (147 kW)
- Volkswagen Golf V (Type 1K) | Year built 2003-2008 2.0 TFSI (EA113) BPY | 200 hp (147 kW)
- Volkswagen Golf V (Type 1K) | Year built 2003-2008 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Volkswagen Golf V (Type 1K) | Year built 2003-2008 2.5 TFSI (EA855)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 1.4 TSI / TFSI (EA211)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 2.0 TFSI (EA113) CDLF | 270 hp (199 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 2.0 TFSI (EA113) CDLG | 235 hp (173 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Volkswagen Golf VI (Type 5K1) | Year built 2008-2012 2.5 TFSI (EA855)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 1.4 TSI / TFSI (EA211) CXSA | 122 hp (90 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 1.5 TSI / TFSI (EA211 evo)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 1.8 TFSI (EA888 Gen. 3) CXBB | 172 hp (127 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXB | 280 hp (206 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXD | 290 hp (213 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) CNTC | 220 hp (162 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DKFA | 231 hp (169 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DKTB | 245 hp (180 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
- Volkswagen Golf VII (Type AU) | Year built 2012-2019 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Volkswagen Passat B6 (Type 3C) | Year built 2005-2010 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Volkswagen Passat B6 (Type 3C) | Year built 2005-2010 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Volkswagen Passat B6 (Type 3C) | Year built 2005-2010 2.0 TFSI (EA113) AXX | 200 hp (147 kW)
- Volkswagen Passat B6 (Type 3C) | Year built 2005-2010 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Volkswagen Passat B6 (Type 3C) | Year built 2005-2010 2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 1.4 TSI / TFSI (EA211)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 1.5 TSI / TFSI (EA211 evo)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Volkswagen Passat B8 (Type 3G) | Year built 2014-> 2.0 TFSI (EA888 Gen. 3) DNUA | 272 hp (200 kW)
- Volkswagen Passat CC (Type 35) | Year built 2008-2016 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Volkswagen Passat CC (Type 35) | Year built 2008-2016 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Volkswagen Passat CC (Type 35) | Year built 2008-2016 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Volkswagen Polo V (Type 6C) | Year built 2014-2017 1.8 TFSI (EA888 Gen. 1 & 2) DAJA | 192 hp (141 kW)
- Volkswagen Polo V (Type 6C) | Year built 2014-2017 1.8 TFSI (EA888 Gen. 1 & 2) DAJB | 192 hp (141 kW)
- Volkswagen Polo V (Type 6R) | Year built 2009-2014 1.4 TFSI (EA111) CAVE | 180 hp (132 kW)
- Volkswagen Polo V (Type 6R) | Year built 2009-2014 1.4 TSI / TFSI (EA211)
- Volkswagen Polo V (Type 6R) | Year built 2009-2014 2.0 TFSI (EA113) CDLJ | 220 hp (162 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 1.4 TSI / TFSI (EA211)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA113) CDLK | 280 hp (206 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA888 Gen. 3) CULA | 180 hp (132 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA888 Gen. 3) CULC | 220 hp (162 kW)
- Volkswagen Scirocco III (Type 13) | Year built 2008-2017 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Volkswagen Sharan II (Type 7N) | Year built 2010-2022 1.4 TSI / TFSI (EA211)
- Volkswagen Sharan II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
- Volkswagen Sharan II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
- Volkswagen T / Bus T5 | Year built 2003-2015 2.0 TFSI (EA888 Gen. 3) CJKA | 204 hp (150 kW)
- Volkswagen T / Bus T5 | Year built 2003-2015 2.0 TFSI (EA888 Gen. 3) CJKB | 150 hp (110 kW)
- Volkswagen T / Bus T6 | Year built 2015–2019 2.0 TFSI (EA888 Gen. 3) CJKA | 204 hp (150 kW)
- Volkswagen T / Bus T6 | Year built 2015–2019 2.0 TFSI (EA888 Gen. 3) CJKB | 150 hp (110 kW)
- Volkswagen T / Bus T6 | Year built 2015–2019 2.0 TFSI (EA888) CJKA | 204 hp (150 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 1.4 TFSI (EA111) CAVA | 150 hp (110 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 1.4 TFSI (EA111) CAVD | 160 hp (118 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 1.4 TSI / TFSI (EA211)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Volkswagen Tiguan I (Type 5N) | Year built 2007-2016 2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 1.4 TSI / TFSI (EA211)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 1.5 TSI / TFSI (EA211 evo)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNJA | 230 hp (169 kW)
- Volkswagen Tiguan II (Type AD1) | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DNLA | 190 hp (140 kW)
- Audi A1 / S1 8X | Year built 2010-2018 1.4 TFSI (EA111) CAXA | 122 hp (90 kW)
- Audi A1 / S1 8X | Year built 2010-2018 1.4 TFSI (EA111) CNVA | 122 hp (90 kW)
- Audi A1 / S1 8X | Year built 2010-2018 1.4 TSI / TFSI (EA211)
- Audi A1 / S1 8X | Year built 2010-2018 2.0 TFSI (EA113) CDLH | 256 hp (188 kW)
- Audi A1 / S1 8X | Year built 2010-2018 2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.0 TFSI (EA113) AXX | 200 hp (147 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.0 TFSI (EA113) BPY | 200 hp (147 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
- Audi A3 / S3 / RS3 8P, 8PA | Year built 2003-2013 2.5 TFSI (EA855) CEPA | 340 hp (250 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 1.4 TSI / TFSI (EA211) CXSA | 122 hp (90 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 1.5 TSI / TFSI (EA211 evo)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXF | 280 hp (206 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CNTC | 220 hp (162 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
- Audi A3 / S3 / RS3 8V | Year built 2012-2020 2.5 TFSI (EA855)
- Audi A4 / S4 / RS4 B7 (Type 8E) | Year built 2004-2008 2.0 TFSI (EA113) BUL | 220 hp (162 kW)
- Audi A4 / S4 / RS4 B7 (Type 8E) | Year built 2004-2008 2.0 TFSI (EA113) BWE | 200 hp (147 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 1.8 TFSI (EA888 Gen. 1 & 2) CABB | 160 hp (118 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 1.8 TFSI (EA888 Gen. 1 & 2) CDHB | 160 hp (118 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 1.8 TFSI (EA888 Gen. 1 & 2) CJEB | 170 hp (125 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 2.0 TFSI (EA888 Gen. 3)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
- Audi A4 / S4 / RS4 B8 (Type 8K) | Year built 2007-2015 2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 1.8 TFSI (EA888 Gen. 1 & 2) CABD | 170 hp (125 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 1.8 TFSI (EA888 Gen. 1 & 2) CDHB | 160 hp (118 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 1.8 TFSI (EA888 Gen. 3) CJEB | 170 hp (125 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 1.8 TFSI (EA888 Gen. 3) CJED | 144 hp (106 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 1.8 TFSI (EA888 Gen. 3) CJEE | 177 hp (130 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 2.0 TFSI (EA888 Gen. 3)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
- Audi A5 / S5 / RS5 8T | Year built 2007-2016 2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 1.4 TSI / TFSI (EA211)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) CYRC | 249 hp (183 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DDWA | 252 hp (185 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DEMA | 190 hp (140 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DHDA | 190 hp (140 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DKNA | 245 hp (180 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DKYA | 190 hp (140 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DLHB | 252 hp (185 kW)
- Audi A5 / S5 / RS5 F5 | Year built 2016–2024 2.0 TFSI (EA888 Gen. 3) DLVA | 190 hp (140 kW)
- Audi A6 / S6 / RS6 C6 | Year built 2004-2011 2.0 TFSI (EA113)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 1.8 TFSI (EA888 Gen. 3) CYGA | 190 hp (140 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 2.0 TFSI (EA888) CYNB | 252 hp (185 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 2.0 TFSI (EA888) CYPA | 252 hp (185 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 4.0 TFSI (EA824) CEUC | 420 hp (309 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 4.0 TFSI (EA824) CRDB | 560 hp (412 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 4.0 TFSI (EA824) CTGE | 450 hp (331 kW)
- Audi A6 / S6 / RS6 C7 | Year built 2011-2018 4.0 TFSI (EA824) CWUC | 605 hp (445 kW)
- Audi A6 / S6 / RS6 C8 (4A) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
- Audi A6 / S6 / RS6 C8 (4A) | Year built 2018–2025 4.0 V8 TFSI (EA825)
- Audi A7 / S7 / RS7 C7 (4G) | Year built 2010-2018 4.0 TFSI (EA824) CEUC | 420 hp (309 kW)
- Audi A7 / S7 / RS7 C7 (4G) | Year built 2010-2018 4.0 TFSI (EA824) CRDB | 560 hp (412 kW)
- Audi A7 / S7 / RS7 C7 (4G) | Year built 2010-2018 4.0 TFSI (EA824) CTGE | 450 hp (331 kW)
- Audi A7 / S7 / RS7 C7 (4G) | Year built 2010-2018 4.0 TFSI (EA824) CWUC | 605 hp (445 kW)
- Audi Q2 / SQ2 GA | Year built 2016-> 1.4 TSI / TFSI (EA211)
- Audi Q2 / SQ2 GA | Year built 2016-> 1.5 TSI / TFSI (EA211 evo)
- Audi Q2 / SQ2 GA | Year built 2016-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Audi Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 1.4 TSI / TFSI (EA211)
- Audi Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 1.5 TSI / TFSI (EA211 evo)
- Audi Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.0 TFSI (EA888 Gen. 3) DKTA | 230 hp (169 kW)
- Audi Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.5 TFSI (EA855 evo) DAZA | 400 hp (294 kW)
- Audi Q3 / RS Q3 2. Gen. (Typ F3) | Year built 2018–2025 2.5 TFSI (EA855 evo) DNWA | 400 hp (294 kW)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 1.4 TSI / TFSI (EA211)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 2.0 TFSI (EA888) CCTA | 200 hp (147 kW)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 2.0 TFSI (EA888) CCZC | 170 hp (125 kW)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 2.0 TFSI (EA888) CPSA | 211 hp (155 kW)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 2.0 TFSI (EA888) CULC | 220 hp (162 kW)
- Audi Q3 / RS Q3 8U | Year built 2011-2018 2.5 TFSI (EA855) CTSA | 310 hp (228 kW)
- Audi Q5 / SQ5 8R | Year built 2008-2017 2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
- Audi Q5 / SQ5 8R | Year built 2008-2017 2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
- Audi Q5 / SQ5 8R | Year built 2008-2017 2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
- Audi Q5 / SQ5 8R | Year built 2008-2017 2.0 TFSI (EA888) CNCB | 180 hp (132 kW)
- Audi Q5 / SQ5 8R | Year built 2008-2017 2.0 TFSI (EA888) CPMA | 211 hp (155 kW)
- Audi Q5 / SQ5 FY | Year built 2017-> 2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
- Audi Q7 4M | Year built 2015-> 2.0 TFSI (EA888)
- Audi Q7 4M | Year built 2015-> 4.0 V8 TFSI (EA825)
- Seat Alhambra II (Type 7N) | Year built 2010-2022 1.4 TSI / TFSI (EA211)
- Seat Alhambra II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888 Gen. 3) DEDA | 220 hp (162 kW)
- Seat Alhambra II (Type 7N) | Year built 2010-2022 2.0 TFSI (EA888) CCZA | 200 hp (147 kW)
- Seat Altea I | Year built 2004-2015 1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
- Seat Altea I | Year built 2004-2015 1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
- Seat Altea I | Year built 2004-2015 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Seat Altea I | Year built 2004-2015 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Seat Altea I | Year built 2004-2015 2.0 TFSI (EA888) BWA | 200 hp (147 kW)
- Seat Altea I | Year built 2004-2015 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Seat Exeo I (Type 3R) | Year built 2008-2013 2.0 TFSI (EA113) BWE | 200 hp (147 kW)
- Seat Exeo I (Type 3R) | Year built 2008-2013 2.0 TFSI (EA888) CDND | 210 hp (155 kW)
- Seat Ibiza IV (Type 6J/6P) | Year built 2008-2017 1.4 TFSI (EA111) CAVE | 180 hp (132 kW)
- Seat Ibiza IV (Type 6J/6P) | Year built 2008-2017 1.4 TSI / TFSI (EA211)
- Seat Ibiza IV (Type 6J/6P) | Year built 2008-2017 1.8 TFSI (EA888 Gen. 1 & 2) DAJA | 192 hp (141 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 1.4 TFSI (EA111) CAXC | 125 hp (92 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA113) BWA | 185 hp (136 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA113) CDLA | 265 hp (195 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA113) CDLA | 310 hp (228 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA113) CDLD | 240 hp (177 kW)
- Seat Leon II (Type 1P) | Year built 2005-2012 2.0 TFSI (EA888) CCZB | 211 hp (155 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 1.4 TSI / TFSI (EA211) CMBA | 122 hp (90 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 1.5 TSI / TFSI (EA211 evo)
- Seat Leon III (Type 5F) | Year built 2012-2020 1.8 TFSI (EA888 Gen. 1 & 2) CJSA | 180 hp (132 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 1.8 TFSI (EA888 Gen. 1 & 2) CJSB | 180 hp (132 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
- Seat Leon III (Type 5F) | Year built 2012-2020 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Seat Tarraco I (Type KN) | Year built 2018–2024 1.5 TSI / TFSI (EA211 evo)
- Seat Tarraco I (Type KN) | Year built 2018–2024 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
- Seat Toledo III (Type 5P) | Year built 2004-2009 1.8 TFSI (EA888 Gen. 1 & 2) BYT | 160 hp (118 kW)
- Seat Toledo III (Type 5P) | Year built 2004-2009 1.8 TFSI (EA888 Gen. 1 & 2) BZB | 160 hp (118 kW)
- Seat Toledo III (Type 5P) | Year built 2004-2009 1.8 TFSI (EA888 Gen. 1 & 2) CDAA | 160 hp (118 kW)
- Seat Toledo III (Type 5P) | Year built 2004-2009 2.0 TFSI (EA113) BWA | 200 hp (147 kW)
- Ĺ koda Karoq I (Type NU7) | Year built 2017-> 1.5 TSI / TFSI (EA211 evo)
- Ĺ koda Karoq I (Type NU7) | Year built 2017-> 2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
