Quick Links
Authorized Dealer
We are proud to be an Authorized Dealer
What does that mean for you?
We have been working for many years with the leading manufacturers in motorsport, who have placed their trust in us and chosen us as their authorized dealer. Thanks to these strong partners and our mission to constantly raise our standards, we can not only ensure the best quality and conditions for our customers, but also have grown to become the largest online store for motorsport and tuning parts in Europe.
2.0L TSI EA888 Gen.2 Race Bearing Shell Kit ACL + KS
Product number:
22tsi14
Manufacturer:
ACL
- Racing bearing shells
- 100% fit
- Racing suitable
- Particularly robust
Worldwide shipping
Shop safely
Certified Online Shop
Made for High-Boost
Pay in advance
Quick Links
Authorized Dealer
We are proud to be an Authorized Dealer
What does that mean for you?
We have been working for many years with the leading manufacturers in motorsport, who have placed their trust in us and chosen us as their authorized dealer. Thanks to these strong partners and our mission to constantly raise our standards, we can not only ensure the best quality and conditions for our customers, but also have grown to become the largest online store for motorsport and tuning parts in Europe.
- Description
- 8x ACL Race connecting rod bearing
- 10x ACL Race main bearing
- 2x Kolbenschmidt thrust washers
- Lead-tin-copper coating
- Nickel coating
- Copper-lead coating
- hardened steel backing
- High strength despite reduced thickness
- Improved oil film due to the improved oil bore
- Enlarged ID chamfers on the bearing edges
- Fits for
- Videos
- Questions about the product
- Reviews
- Blog Posts
- Accessories
Description
ACL Race bearing shell kit coated for all 2.0L TSI engines of the second generation such as in the Audi A3, Audi TT 8J or Golf 6 GTI. The all-round carefree package for your engine.
Consisting of:
These bearings can withstand higher loads than normal standard bearing shells. Especially recommended for tuned engines with increased boost pressure. Longer engine life due to special coatings. The multiple coating improves heat transfer and maximizes adhesion between the bearings.
The bearing shells are constructed as follows:
Further advantages:
Not suitable for third generation EA888 (MQB).
Illustration similar
This set contains the following articles:
Do you have questions about the product?
Just start the chat, we will help you with your product selection.
Fits for
A3 / S3 / RS3 | 8L | Year built 1996-2003
1 Engines
Engine | Engine code |
---|---|
1.8T | ARX | 150 hp (110 kW) |
A3 / S3 / RS3 | 8P, 8PA | Year built 2003-2013
5 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
A3 / S3 / RS3 | 8V | Year built 2012-2020
3 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
A4 / S4 / RS4 | B8 (Type 8K) | Year built 2007-2015
8 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CABB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDHB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CJEB | 170 hp (125 kW) |
2.0 TFSI (EA888 Gen. 3) | CNCD | 225 hp (165 kW) |
2.0 TFSI (EA888) | CAEA | 180 hp (133 kW) |
2.0 TFSI (EA888) | CAEB | 211 hp (155 kW) |
2.0 TFSI (EA888) | CDNB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CDNC | 211 hp (155 kW) |
A5 / S5 / RS5 | 8T | Year built 2007-2016
11 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJEB | 170 hp (125 kW) |
1.8 TFSI (EA888 Gen. 3) | CJED | 144 hp (106 kW) |
1.8 TFSI (EA888 Gen. 3) | CJEE | 177 hp (130 kW) |
1.8 TFSI (EA888) | CABD | 170 hp (125 kW) |
1.8 TFSI (EA888) | CDHB | 160 hp (118 kW) |
2.0 TFSI (EA888 Gen. 3) | CAEA | 180 hp (133 kW) |
2.0 TFSI (EA888 Gen. 3) | CAEB | 211 hp (155 kW) |
2.0 TFSI (EA888 Gen. 3) | CDNB | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CDNC | 211 hp (155 kW) |
2.0 TFSI (EA888 Gen. 3) | CNCD | 225 hp (165 kW) |
2.0 TFSI (EA888 Gen. 3) | CNCE | 230 hp (169 kW) |
A6 / S6 / RS6 | C7 | Year built 2011-2018
5 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CDNB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CESA | 211 hp (155 kW) - CA and USA |
2.0 TFSI (EA888) | CUHA | 220 hp (162 kW) - CA and USA |
2.0 TFSI (EA888) | CYNB | 252 hp (185 kW) |
2.0 TFSI (EA888) | CYPA | 252 hp (185 kW) |
Q3 / RS Q3 | 8U | Year built 2011-2018
5 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CCTA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZC | 170 hp (125 kW) |
2.0 TFSI (EA888) | CPSA | 211 hp (155 kW) |
2.0 TFSI (EA888) | CULB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CULC | 220 hp (162 kW) |
Q5 / SQ5 | 8R | Year built 2008-2017
10 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CADA | 211 hp (155 kW) |
2.0 TFSI (EA888) | CAEB | 211 hp (155 kW) |
2.0 TFSI (EA888) | CDNB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CDNC | 211 hp (155 kW) |
2.0 TFSI (EA888) | CDZA | 180 hp (132 kW) |
2.0 TFSI (EA888) | CNBC | 180 hp (132 kW) |
2.0 TFSI (EA888) | CNCB | 180 hp (132 kW) |
2.0 TFSI (EA888) | CNCD | 225 hp (165 kW) |
2.0 TFSI (EA888) | CNCE | 230 hp (169 kW) |
2.0 TFSI (EA888) | CPMA | 211 hp (155 kW) |
TT / TTS / TT RS | 8J | Year built 2006-2014
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CESA | 211 hp (155 kW) - CA and USA |
2.0 TFSI (EA888) | CETA | 211 hp (155 kW) |
TT / TTS / TT RS | FV/8S | Year built 2014->
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
Altea | I | Year built 2004-2015
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Exeo | I (Type 3R) | Year built 2008-2013
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CDND | 210 hp (155 kW) |
Ibiza | IV (Type 6J/6P) | Year built 2008-2017
1 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | DAJA | 192 hp (141 kW) |
Leon | II (Type 1P) | Year built 2005-2012
3 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Leon | III (Type 5F) | Year built 2012-2020
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888) | CJSB | 180 hp (132 kW) |
Toledo | III (Type 5P) | Year built 2004-2009
3 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYT | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
Octavia | I (Type 1U) | Year built 1996-2010
1 Engines
Engine | Engine code |
---|---|
1.8T | ARX | 150 hp (110 kW) |
Octavia | II (Type 1Z) | Year built 2004-2013
5 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BYJ | 160 hp (118 kW) |
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Octavia | III (Type 5E) | Year built 2012-2019
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888) | CJSB | 180 hp (132 kW) |
Superb | II (Type 3T) | Year built 2008-2015
3 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Superb | III (Type 3V) | Year built 2015->
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888 Gen. 3) | CJSC | 180 hp (132 kW) |
Yeti | I (Type 5L) | Year built 2009-2017
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDHB | 160 hp (118 kW) |
Golf | VI (Type 5K1) | Year built 2008-2012
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Golf | VII (Type AU) | Year built 2012-2019
1 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSB | 180 hp (132 kW) |
Jetta / Vento / Bora | IV - Jetta/Bora - (Type 1J2/1J5/1JM) | Year built 1998-2005
1 Engines
Engine | Engine code |
---|---|
1.8T | ARX | 150 hp (110 kW) |
Jetta / Vento / Bora | V - Jetta/Vento/Bora/Sagitar - (Type 1K2/1KM) | Year built 2005-2010
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
Jetta / Vento / Bora | VI - Jetta/Vento/Sagitar/Lavida - (Type 162) | Year built 2010-2018
1 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
Passat | B6 (Type 3C) | Year built 2005-2010
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCTA | 200 hp (147 kW) |
Passat | B7 (Type 3C/36) | Year built 2010-2015
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Passat | B8 (Type 3G) | Year built 2014->
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSA | 180 hp (132 kW) |
1.8 TFSI (EA888 Gen. 3) | CJSC | 180 hp (132 kW) |
Passat | CC (Type 35) | Year built 2008-2016
4 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | BZB | 160 hp (118 kW) |
1.8 TFSI (EA888) | CDAA | 160 hp (118 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Polo | V (Type 6C) | Year built 2014-2017
2 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888) | DAJA | 192 hp (141 kW) |
1.8 TFSI (EA888) | DAJB | 192 hp (141 kW) |
Scirocco | III (Type 13) | Year built 2008-2017
4 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888 Gen. 3) | CULA | 180 hp (132 kW) |
2.0 TFSI (EA888 Gen. 3) | CULC | 220 hp (162 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
Tiguan | I (Type 5N) | Year built 2007-2016
7 Engines
Engine | Engine code |
---|---|
2.0 TFSI (EA888) | CAWA | 170 hp (125 kW) |
2.0 TFSI (EA888) | CAWB | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCTA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZA | 200 hp (147 kW) |
2.0 TFSI (EA888) | CCZB | 211 hp (155 kW) |
2.0 TFSI (EA888) | CCZC | 170 hp (125 kW) |
2.0 TFSI (EA888) | CCZD | 180 hp (132 kW) |
Touran | II (Type 5T) | Year built 2015->
1 Engines
Engine | Engine code |
---|---|
1.8 TFSI (EA888 Gen. 3) | CJSA | 180 hp (132 kW) |
Videos
Questions about the product
Do you have a question about the product?
Our experts will be happy to help you
Reviews
Blog Posts
Accessories
sale
universal
BAR-TEK®
Permatex® Ultra Slick™ Assembly oil for the engine
Delivery time 1 - 3 days
Guaranteed to fit in your car!
for crankshaft, bearing shells etc.
Content: 118ml
+% more
Content:
0.118 l
(€120.68* / 1 l)