Average rating of 0 out of 5 stars
ACL Con Rod Bearings for VR6, R32 and R36 engines
- High Boost
- Higher resilience
- black coated
- Description Description
- Fits for Fits for
- Questions about the product Questions about the product
- Reviews Reviews
- Accessories Accessories
- Recommendations
- GSPR GSPR
High Performance Conrod bearings for VR6, R32 and R36 engines made by ACL.
These high performance conrod bearings are made for higher boost engines.
We run those ACL bearings in our 1000hp VR6 engine!
Pic shows different bearings.
Oil hole is opional.
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.9 VR6 | ABV | 190 hp (140 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.9 VR6 | ABV | 190 hp (140 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BFH | 241 hp |
| 3.2 VR6 (EA390) | BML | 241 hp (177 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.8 VR6 | AMY | 174 hp (128 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AYL | 204 hp (150 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BHE | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AMY | 174 hp (128 kW) |
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AYL | 204 hp (150 kW) |
Accessories
Manufacturer
Information about the manufacturer
ACL
ACL Distribution, Inc.
357 36th Street SE Wyoming, MI 49548, United States
EU responsible person
BAR-TEK Motorsport GmbH
Im Rauschen Auel 3, 51491 Overath-Brombach, Germany
High Performance Conrod bearings for VR6, R32 and R36 engines made by ACL.
These high performance conrod bearings are made for higher boost engines.
We run those ACL bearings in our 1000hp VR6 engine!
Pic shows different bearings.
Oil hole is opional.
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.9 VR6 | ABV | 190 hp (140 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.9 VR6 | ABV | 190 hp (140 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BFH | 241 hp |
| 3.2 VR6 (EA390) | BML | 241 hp (177 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BDB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | BMJ | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| 3.2 VR6 (EA390) | CBRA | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| 2.8 VR6 | AMY | 174 hp (128 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AYL | 204 hp (150 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BHE | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 3.2 VR6 (EA390) | BUB | 250 hp (184 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AMY | 174 hp (128 kW) |
| 2.8 VR6 | AAA | 174 hp (128 kW) |
| Engine | Engine code |
|---|---|
| 2.8 VR6 | AYL | 204 hp (150 kW) |
Accessories
Information about the manufacturer
ACL
ACL Distribution, Inc.
357 36th Street SE Wyoming, MI 49548, United States
EU responsible person
BAR-TEK Motorsport GmbH
Im Rauschen Auel 3, 51491 Overath-Brombach, Germany
